Filing 1 · period ended 2024-12-31
- Filing date
- 2025-09-30
- Period end
- 2024-12-31
- Retrieved
- 2026-01-15T09:30:00Z
- Available formats
- xhtml, pdf
- Format
- xhtml
- Extraction status
- extracted
- Extraction method
- tagged_xbrl
- Review required
- Not available
- Periods
- 2024-12-31
- Tagged XBRL confidence
- 0.98
| Metric | Period | Currency | Amount |
|---|---|---|---|
| Fixed assets | 2024-12-31 | GBP | 1,250,000.00 |
| Current assets | 2024-12-31 | GBP | 845,000.50 |
| Cash | 2024-12-31 | GBP | 210,345.75 |
| Debtors | Not available | Not available | Not available |
| Current liabilities | 2024-12-31 | GBP | -512,000.25 |
| Long-term liabilities | Not available | Not available | Not available |
| Working capital | Not available | Not available | Not available |
| Assets less current liabilities | Not available | Not available | Not available |
| Net assets | 2024-12-31 | GBP | 1,583,000.00 |
| Equity | Not available | Not available | Not available |
- Historic current ratio
- 1.65
- Historic working capital
- 333000.25
- Negative net assets
- false
- Indicator period
- 2024-12-31
- Indicator currency
- GBP
Source SHA-256 · specimen-demonstration-not-registry-evidence